RFRO - PSC23

19 July - 12 September
Finished
TrackCourse:
Imola 2018
Category:
Porsche
FuelMult:
1x
TireMult:
1x
Aids:
Clutch
DamageMult:
80

Competition results

Pos N Driver Car Time Gap S1 S2 S3 Tires Aids Att. Uploaded on
1 #27 nicocodu72 RKT
1:42.635
- 25.881 34.335 42.419 Dry Clutch 5 12.09.2023
2 #15 cSammiec RKT 1:42.767 0.132 25.953 34.292 42.522 Dry Clutch, AutoBli... 3 12.09.2023
3 #85 Paps143 VRT 1:42.782 0.147 26.009 34.239 42.534 Dry Clutch, AutoBli... 4 11.09.2023
4 #0 Agahnim90 Team Porsche 1:42.839 0.204 25.910 34.481 42.449 Dry Clutch, AutoBli... 5 29.07.2023
5 #72 Florever72 RKT 1:42.977 0.342 25.926 34.470 42.581 Dry AutoLift, Clutc... 5 12.09.2023
6 #12 Clement Gergaud G Ligue Esport 1:43.148 0.513 25.875 34.498 42.775 Dry Clutch, AutoBli... 5 12.09.2023
7 #28 Jules Neel Osmoz Ware E-sport 1:43.255 0.619 25.998 34.392 42.865 Dry 4 12.09.2023
8 #28 [VFR] Antoine Savatier GP Elite 1:43.558 0.923 26.169 34.523 42.865 Dry Clutch, AutoBli... 3 02.09.2023
9 #15 Yoann Kerjean RKT 1:43.577 0.942 26.394 34.454 42.729 Dry Clutch, AutoBli... 2 07.09.2023
10 #3 Julien Guerin Huber Racing 1:43.583 0.948 26.074 34.602 42.907 Dry Clutch, AutoBli... 5 14.08.2023
11 #824 Gui Baron PXR Racing | Red Bull 1:43.615 0.980 26.069 34.646 42.900 Dry Clutch, AutoBli... 5 27.08.2023
12 #6 coco-9-9 BWT Lechner Racing 1:43.719 1.084 26.153 34.662 42.905 Dry Clutch, AutoBli... 3 11.09.2023
13 #14 Matteo Axeggts Huber Racing 1:43.727 1.092 26.186 34.931 42.611 Dry Clutch, AutoBli... 4 03.09.2023
14 #79 Armesto BRT 1:43.771 1.136 26.101 34.815 42.855 Dry AutoLift, Clutc... 2 12.09.2023
15 #71 Fabrice Ipod Electron Libre 1:44.212 1.577 26.112 34.831 43.269 Dry Clutch, AutoBli... 3 12.09.2023
16 #68 [FCR]Mickalsaco FCR 1:44.389 1.754 26.308 34.903 43.179 Dry AutoLift, Clutc... 5 11.09.2023
17 #3 Baptiste986 Huber Racing 1:44.463 1.828 26.235 35.181 43.046 Dry Clutch 2 12.09.2023
18 #44 Cnarf06 Gulf Team 1:44.483 1.848 26.477 34.877 43.129 Dry Clutch, AutoBli... 4 04.09.2023
19 #10 Sylvano Tenza Fach Auto Tech 1:44.518 1.883 26.237 35.036 43.245 Dry Clutch, AutoBli... 5 10.09.2023
20 #3 Kal Huber Racing 1:44.544 1.909 26.450 34.941 43.152 Dry Clutch, AutoBli... 1 07.08.2023
21 #5 Tizmo BWT Lechner Racing 1:44.627 1.991 26.230 35.125 43.272 Dry Clutch, AutoBli... 4 14.08.2023
22 #33 AGP_Manu-Duch Team Parker Racing 1:44.678 2.043 26.377 34.818 43.483 Dry Clutch, AutoBli... 1 12.08.2023
23 #28 Pleinpot GP Elite 1:44.786 2.151 26.404 35.228 43.154 Dry Clutch, AutoBli... 3 04.09.2023
24 #11 christopher anello OWE 1:44.803 2.168 26.324 35.129 43.350 Dry Clutch 5 11.09.2023
25 #14 mojoco Huber Racing 1:44.909 2.274 26.574 35.053 43.282 Dry Clutch, AutoBli... 2 10.09.2023
26 #14 Vmax330 BRT 1:44.959 2.324 26.697 35.353 42.909 Dry 6 12.09.2023
27 #57 Glorfind82 Huber Racing 1:44.988 2.353 26.434 35.099 43.456 Dry Clutch, AutoBli... 3 10.09.2023
28 #44 Emmanuel Grossin Redline Racing 1:45.037 2.402 26.452 35.259 43.326 Dry Clutch, AutoBli... 5 27.08.2023
29 #91 [VFR] Greg KoMa VFR 1:45.064 2.428 26.604 35.575 42.884 Dry Clutch, AutoBli... 1 11.09.2023
30 #824 Gui Balat Red Bull Racing 1:45.133 2.498 26.535 35.457 43.140 Dry Clutch, AutoBli... 2 30.07.2023
31 #7 Liobob BWT Lechner Racing 1:45.140 2.505 26.873 35.044 43.222 Dry Clutch, AutoBli... 4 11.09.2023
32 #77 Jerome Thellier Toro Verde GT 1:45.234 2.599 26.691 35.086 43.457 Dry AutoLift, Clutc... 2 03.09.2023
33 #6 Phil Under BWT Lechner Racing 1:45.245 2.610 26.579 35.117 43.549 Dry Clutch 4 11.09.2023
34 #25 Jonas Lagesson GP Elite 1:45.326 2.691 26.417 35.166 43.743 Dry Clutch, AutoBli... 4 12.09.2023
35 #0 benS Team Porsche 1:45.412 2.777 26.512 35.634 43.266 Dry 2 10.09.2023
36 #824 lmd60 PXR Racing | Proxima 1:45.600 2.965 26.427 35.412 43.761 Dry Clutch, AutoBli... 2 10.09.2023
37 #3 ~IsR~xmule Huber Racing 1:45.723 3.088 26.730 35.365 43.629 Dry Clutch 1 26.07.2023
38 #25 [FCR]monlou GP Elite 1:45.769 3.134 26.591 35.430 43.748 Dry Clutch 4 04.09.2023
39 #279 JEPIJO JEPIJO 1:45.774 3.139 26.492 35.612 43.670 Dry Clutch, AutoBli... 5 01.08.2023
40 #5 Jack_7 BWT Lechner Racing 1:45.807 3.172 26.592 35.787 43.429 Dry AutoBlip, AutoL... 1 21.07.2023
41 #90 Tom Century Motorsport 1:45.965 3.330 26.843 35.614 43.508 Dry AutoLift, Clutc... 1 25.08.2023
42 #44 jean-pierre perre Redline Racing 1:45.970 3.335 26.912 35.468 43.591 Dry Clutch, AutoBli... 2 22.08.2023
43 #572 sebiker CRT 1:45.981 3.346 26.561 35.548 43.872 Dry 6 08.09.2023
44 #57 Denis Wit Huber Racing 1:45.990 3.355 26.883 35.293 43.813 Dry AutoBlip, Clutc... 1 22.07.2023
45 #0 Houba Team Porsche 1:46.128 3.493 26.770 35.796 43.562 Dry Clutch, AutoBli... 2 30.08.2023
46 #0 Romuald Lacroix Team Porsche 1:46.263 3.628 0.000 0.000 0.000 Dry AutoBlip, Clutc... 2 22.07.2023
47 #55 Alex Vandier PXR Racing | Proxima 1:46.263 3.628 26.857 35.495 43.911 Dry Clutch, AutoBli... 5 12.09.2023
48 #26 James Schunt GP Elite 1:46.314 3.679 26.894 35.355 44.065 Dry 8 12.09.2023
49 #26 gazkawa GP Elite 1:46.355 3.720 26.653 35.173 44.528 Dry AutoLift, Clutc... 5 12.09.2023
50 #9 Loggr Fach Auto Tech 1:46.503 3.868 27.162 35.760 43.581 Dry AutoBlip, Clutc... 3 22.07.2023
51 #7 pitchkousn Team Chinquante 1:46.581 3.946 27.188 35.404 43.990 Dry Clutch, AutoBli... 2 12.09.2023
52 #52 [FCR]Enofra FCR 1:46.908 4.273 26.923 35.486 44.498 Dry Clutch, AutoBli... 5 11.09.2023
53 #5 krahsY BWT Lechner Racing 1:47.000 4.365 26.857 35.727 44.417 Dry Clutch, AutoBli... 1 29.07.2023
54 #3 Alrischa Galia Huber Racing 1:47.082 4.447 27.580 35.542 43.959 Dry Clutch 1 01.09.2023
55 #27 BAF_KARTING GP Elite 1:47.097 4.462 26.789 36.068 44.240 Dry AutoLift, Clutc... 1 30.07.2023
56 #14 k2 Huber Racing 1:47.110 4.475 26.815 35.923 44.372 Dry 1 12.08.2023
57 #77 FrC Toro Verde GT 1:47.177 4.542 26.890 36.039 44.248 Dry Clutch, AutoBli... 3 12.09.2023
58 #17 [FCR]Fredh FCR 1:47.448 4.813 26.939 35.901 44.608 Dry Clutch, AutoBli... 5 12.09.2023
59 #8 Rosario Rinald Fach Auto Tech 1:47.462 4.827 27.131 35.776 44.555 Dry Clutch 1 27.07.2023
60 #0 jerome thellier Team Porsche 1:47.497 4.861 27.352 35.908 44.236 Dry AutoBlip, AutoL... 1 23.07.2023
61 #0 Philou Team Porsche 1:47.643 5.008 27.124 36.136 44.384 Dry AutoLift, Clutc... 6 25.08.2023
62 #8 Jean-Pierre Perré JTR 1:47.717 5.082 27.543 36.110 44.064 Dry Clutch, AutoBli... 1 05.09.2023
63 #0 eltonio Team Porsche 1:48.453 5.818 27.315 36.324 44.815 Dry Clutch 1 26.07.2023
64 #81 mixo OGD 1:48.778 6.143 27.398 36.638 44.742 Dry Clutch, AutoBli... 3 12.09.2023
65 #25 Chouchou GP Elite 1:48.814 6.179 27.797 36.567 44.449 Dry Clutch, AutoBli... 2 14.08.2023
66 #8 TOTO2B Fach Auto Tech 1:49.612 6.977 27.724 36.873 45.014 Dry AutoLift, Clutc... 1 19.08.2023
67 #3 Fabien Lepetit Huber Racing 1:50.042 7.407 27.717 36.550 45.776 Dry AutoLift, Clutc... 2 13.08.2023
68 #5 Phil8309 BWT Lechner Racing 1:50.335 7.700 28.212 37.356 44.767 Dry AutoBlip, AutoL... 2 25.07.2023
69 #8 Rebel NAPA Racing 1:50.657 8.022 28.656 36.912 45.089 Dry Clutch 1 12.08.2023
70 #9 Cristian Nembrini Fach Auto Tech 1:50.714 8.079 29.535 36.312 44.867 Dry AutoBlip, AutoL... 1 22.07.2023
71 #0 [F6TR] Noun Team Porsche 1:51.139 8.504 28.557 37.066 45.516 Dry Clutch, AutoBli... 1 27.08.2023
72 #57 K.v. Trifels Century Motorsport 1:51.305 8.670 28.752 36.902 45.651 Dry Clutch, AutoBli... 1 04.09.2023
73 #57 mixer49 Huber Racing 1:51.369 8.734 27.828 37.931 45.610 Dry 5 03.09.2023
74 #5 aymrei30 BWT Lechner Racing 1:52.717 10.082 28.764 38.218 45.735 Dry Clutch 1 14.08.2023
75 #57 Lyric Huber Racing 1:53.226 10.591 29.877 37.489 45.860 Dry Clutch, AutoBli... 1 21.08.2023
76 #9 Cordial Fach Auto Tech 1:54.578 11.943 30.064 38.709 45.805 Dry AutoBlip, Clutc... 1 26.07.2023
77 #28 Lokcy coconut GP Elite 1:55.341 12.706 32.580 37.800 44.961 Dry AutoBlip, AutoL... 1 20.07.2023
78 #8 MIMMO JTR 2:06.620 23.985 28.601 51.681 46.337 Dry Clutch, AutoBli... 1 18.08.2023